
The G900 includes all the features of the G700 with a 5.0 megapixel touch-auto focus camera, a touch photo album and editor, incorporating Wi-Fi connectivity and RSS feed functionality for high speed data transfer and internet browsing.
Sony Ericsson G900Specifications
| Symbian OS Version: | v9.1 |
|---|---|
| User Interface: | UIQ 3.0 |
| Operating Frequency: | GSM 900, GSM 1800, GSM 1900, UMTS 2100 |
| Email Protocols: | Email ,Instant messaging ,Picture messaging (MMS), Predictive text input ,Sound recorder,Text messaging (SMS) |
| Width: | 49mm |
| Length: | 106mm |
| Weight: | 112g |
| Display: | 240x320 pixel |
| Color Depth: | 262.144 color TFT |
| Number of Cameras: | 1 |
| Camera Features: | 5 megapixel, Digital zoom - 3x |
| Video Features | Video Clip, Video streaming |
| Music Player: | Music tones - MP3, AAC |
| Browsing: | Opera™ Web browser , Web Feeds, WAP 1.2.1 ,WAP 2.0 XHTML |
| Connectivy: | Bluetooth™ technology , Modem ,Synchronisation,, USB mass storage,USB support, WLAN |
| Memory: | -Memory Stick Micro™ (M2™) support,- Phone memory 160MB* |
Tags:

No comments:
Post a Comment